Q12 is a 12-question survey that identifies strong feelings of employee engagement.
read further at http://resources.snippapers.co.in/?p=865
| Q | Twelve Questions | Your Score[1] | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Do you know what is expected of you at work? | |||||
| 2 | Do you have the materials and equipment you need to do your work right? | |||||
| 3 | At work, do you have the opportunity to do what you do best every day? | |||||
| 4 | In the last seven days, have you received recognition or praise for doing good work? | |||||
| 5 | Does your supervisor, or someone at work, seem to care about you as a person? | |||||
No comments:
Post a Comment